
15" XGA TFT LCD Industrial Workstation with 9 x ISA/PCI/PICMG Slots, Passive Backplane and Membrane Keypad
|
|
Main Features
- 9-slot, 15" TFT LCD workstation
- Resolution: 1024 x 768
- Two-piece design: integrated or separated LCD panel & control chassis.
- Built-in touchpad, USB port on front panel
- Designed for simple maintenance with hinged rear door for easy access.
- Vibration protection up to 1G
- Heavy-duty stainless steel chassis with aluminum front panel.
- Hard anodic coating to prevent panel abrasion and acid corrosion
- Front panel is NEMA4/IP65 compliant
|
|
AWS-8259 is an industrial workstation with 9-slot expansion capability. Featuring a 15" detachable display module,the AWS-8259 has a rugged yet flexible design for factory floor applications. Its 15" high-brightness 1024 x 768 LCD fulfills the needs for large information viewing. In addition, the display module can be easily separated for maintenance. With waterproof character keypads & touchpad features, an additional keyboard or mouse is not needed for operation. The standard 8U size can easily be installed in either racks or mounted in panels.


| Part Number | AWS-8259TP-RAE
| AWS-8259TP-XAE
|
| Display | Backlight Life (hours) | 50,000 hrs | 50,000 hrs |
| Luminance (cd/m2) | 350 | 350 |
| Max. Colors | 262 K | 262 K |
| Max. Resolution | 1024 x 768 | 1024 x 768 |
| Size | 15" | 15" |
| Type | XGA TFT LCD | XGA TFT LCD |
| Viewing Angle (H, V) | 120/100 | 120/100 |
| Environment | Humidity | 5 ~ 85% RH @ 50° C, non-condensing | 5 ~ 85% RH @ 50° C, non-condensing |
| Humidity (Storage) | 5 ~ 95% RH, non-condensing | 5 ~ 95% RH, non-condensing |
| Ingress Protection | Front panel: NEMA4, IP65 | Front panel: NEMA4, IP65 |
| Operating Temperature | 0 ~ 50° C (32 ~ 122° F) | 0 ~ 50° C (32 ~ 122° F) |
| Storage Temperature | -20 ~ 60° C | -20 ~ 60° C |
| Vibration Protection | 5 ~ 17 Hz, double-amplitude displacement 17 ~ 500 Hz, 1.0 G peak to peak | 5 ~ 17 Hz, double-amplitude displacement 17 ~ 500 Hz, 1.0 G peak to peak |
| General | Certifications | BSMI, CCC, CE, and FCC class A | BSMI, CCC, CE, and FCC class A |
| Connectors | Front-accessible 6-pin PS/2 connector w/dust-protection door | Front-accessible 6-pin PS/2 connector w/dust-protection door |
| Cooling System | 1 x 86 CFM fan | 1 x 86 CFM fan |
| Dimensions (W x H x D) | 482 x 356 x 229 mm (18.98" x 14.0" x 9") | 482 x 356 x 229 mm (18.98" x 14.0" x 9") |
| Disk Drive Bay | Supports one 3.5" FDD, one 3.5" HDD & one slim CD-ROM (HDD and CD-ROM optional) | Supports one 3.5" FDD, one 3.5" HDD & one slim CD-ROM (HDD and CD-ROM optional) |
| Enclosure | Aluminum | Aluminum |
| LED Indicators | Power on/off and HDD activity | Power on/off and HDD activity |
| Mounting | 19" rack | 19" rack |
| Weight (Net) | 18.5 kg (40.79lbs)/ | 18.5 kg (40.79lbs)/ |
| Touchscreen | Interface | RS-232 | RS-232 |
| Lifespan | 10 millions times with a silicone rubber of 8 mm diameter finger | 10 millions times with a silicone rubber of 8 mm diameter finger |
| Light Transmission | Above 80% | Above 80% |
| OS Support | MS-DOS, Windows 95/98/NT/2000/XP | MS-DOS, Windows 95/98/NT/2000/XP |
| Power Consumption | +5 V @ 200 mA | +5 V @ 200 mA |
| Resolution | 1024 x 1024 | 1024 x 1024 |
| Type | 8-wire, analog resistive | 8-wire, analog resistive |
 |
Part Number |
Description |
 |
| |
1702002600 |
Power Cord 3P UL/CSA(USA) 125V 10A 1.83M 180D
|
 |
| |
1702031801 |
CABLE/WIRE, POWER Code 3P (UK) 5A-Fuse 183cm
|
 |
| |
1702031836 |
Power Cord 3P Australia SAA 10A 250V 1.83M
|
|
|
Our Sales Engineers have the technical knowledge and skills required to be your project liaison from concept to completion.
-
America
|
1-888-576-9668
|
-
Europe
|
00800-2426-8080
|
-
China
|
800-810-0345
|
-
Others
|
886-2-2792-7818
|
|