Intel® Pentium® M/Celeron® M Socket 478 Mini-ITX with Dual LVDS, 5 COM, and Dual LAN
| | | AIMB-252G2-00A1E | AIMB-252VG-M0A1E | AIMB-252VG-S0A1E |
| Display | Type | VGA LVDS | VGA LVDS | VGA LVDS |
| Expansion Supported | 32-bit PCI | 1 | 1 | 1 |
| Slots | PCI | PCI | PCI |
| I/O | COM | 4x RS-232, 1xRS232/422/485 | 4x RS-232, 1xRS232/422/485 | 4x RS-232, 1xRS232/422/485 |
| USB | 8 | 8 | 8 |
| Memory | (Max) | 2GB DDR2 | 2GB DDR2 2GB DDR2 | 2GB 2GB DDR2 |
| Network | LAN | 2 GbE | GbE | GbE |
| Operating | Temp | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C |
| Processor | Chipset | Intel® 915GME/ICH6M | Intel® 910GMLE/ICH6M | Intel® 910GMLE/ICH6M |
| CPU Type | Socket 478 | Onboard CPU | Onboard CPU |
| Max Speed | 2.0GHz | 600MHz onboard | 1.0GHz onboard |
| Processor | Intel Pentium® M/ Celeron® M | Intel Celeron M 600 MHz | Intel Celeron M 1 GHz |
|
Part Number
|
Description
|
Get Quote
|
|
|
|
|
| AIMB-252G2-00A1E | Intel® Pentium® M/Celeron® M Mini-ITX with Dual LVDS, 5 COM, and Dual LAN | Get Price |
| AIMB-252VG-M0A1E | Intel® Pentium® M/Celeron® M Mini-ITX with Dual LVDS, 5 COM, and Dual LAN | Get Quote |
| AIMB-252VG-S0A1E | Intel® Pentium® M/Celeron® M Mini-ITX with Dual LVDS, 5 COM, and Dual LAN | Get Quote |
Intel® Pentium® M/Celeron® M Socket 478 Mini-ITX with Dual LVDS, 5 COM, and Dual LAN
Case Studies
-
On
9/27/2012
Multimedia kiosks have been widely used in many public places due to their accessibility and ...
News
-
On
11/30/2012
Taipei, Taiwan, October 26th, 2012 – Advantech, a leading embedded platform and services ...